West Park Village
Specials
Check out current apartment deals and specials here.Click Here to Check Availability and See Our Specials!
Floorplans and Pricing
1 Bedroom
| Montgomery Loft | 1 Bathroom | $903 - $958 | Check Availability | |
| Magnolia Manor Phase II | 1 Bathroom | $995 - $1451 | Check Availability | |
| Magnolia Manor Phase I | 1 Bathroom | $1052 - $1485 | Check Availability | |
| Carolina Town Home Phase I | 1 Bathroom | $1128 - $1303 | Check Availability | |
| Carolina Town Home Phase II | 1 Bathroom | $1136 | Check Availability |
2 Bedrooms
| Beaumont Loft | 2 Bathrooms | $1135 - $1683 | Check Availability | |
| Hibiscus Town Home Phase I | 2 Bathrooms | $1185 - $1492 | Check Availability | |
| Gardenia Manor Phase II | 2 Bathrooms | $1194 - $1667 | Check Availability | |
| Azalea Town Home Phase I | 2 Bathrooms | $1221 - $1545 | Check Availability | |
| Azalea Town Home Phase II | 2 Bathrooms | $1223 - $1682 | Check Availability | |
| Richmond Town Home- w/ bonus room Phase II | 2 Bathrooms | $1235 - $1733 | Check Availability | |
| Monticello Town Home- w/ bonus room Phase II | 2 Bathrooms | $1263 - $1654 | Check Availability | |
| Gardenia Manor Phase I | 2 Bathrooms | $1268 - $1611 | Check Availability | |
| Richmond Town Home- w/ bonus room Phase I | 2 Bathrooms | $1273 - $1839 | Check Availability | |
| Monticello Town Home- w/ bonus room Phase I | 2 Bathrooms | $1281 - $1814 | Check Availability | |
| Hibiscus Town Home Phase II | 2 Bathrooms | $1311 - $1491 | Check Availability | |
| Charleston Loft | 2 Bathrooms | $1413 - $1538 | Check Availability | |
| Savannah Loft | 2 Bathrooms | $1493 | Check Availability |
3 Bedrooms
| Alamanda Manor Phase I | 2 Bathrooms | $1443 - $1766 | Check Availability | |
| Alamanda Manor Phase II | 2 Bathrooms | $1496 - $1987 | Check Availability | |
| Juniper Duplex Phase I | 2 Bathrooms | $1538 - $1880 | Check Availability | |
| Rosewood Duplex w/ garage Phase I | 2 Bathrooms | $1543 - $2029 | Check Availability | |
| Oleander Town Home Phase II | 2 Bathrooms | $1673 - $2152 | Check Availability | |
| Oleander Town Home Phase I | 2 Bathrooms | $1828 - $2305 | Check Availability | |
| Biltmore Town Home Phase I | 3 Bathrooms | $1833 - $1942 | Check Availability |
Details and Map
Back to TopExperience a small town atmosphere in Westchase Apartment Living, where a lush canopy of tree-lined sidewalks take you past charming shops. Where you can relax on a park bench in a beautifully landscaped courtyard. Where a cooperative spirit is found among neighbors. Stop by today and pick out your new home!
Map
View property, WalkScore, and Driving Directions
Office Hours
Monday 09:00 AM - 06:00 PM Tuesday 09:00 AM - 06:00 PM Wednesday 09:00 AM - 06:00 PM Thursday 10:00 AM - 07:00 PM Friday 09:00 AM - 06:00 PM Saturday 10:00 AM - 05:00 PM Sunday 12:00 PM - 05:00 PM
Fax: (813) 792-5488
To contact this property, call (866) 904-3793 or Check Availability.
Features and Amenities
Back to TopSpecial Features
- Apartment homes located in Westchase
- Short Term Leases Available
- Townhomes with Garages
- Great Westchase Schools
- Washer and Dryer included
- Resort Style Swimming Pool
- Town Center Featuring Shops and Restaurants
- Community Center with Clubhouse
- 24hr Fitness Center
- Tile Floors in Kitchens and Bathrooms
- Quality Concrete Construction and Valet Trash
- Sound and Energy Efficient
Community Features
- Accepts Electronic Payments
- Apartment
- Business Center Onsite
- Club House
- Courtyard
- Duplex
- Fitness Center
- Garages
- Garden Style
- Garden Style
- Loft
- Market Rate
- On Street Parking
- Pool
- Short Term Lease
- Street
- Surface Lot
- Townhouse
- Triplex
- View
Apartment Amenities
- Air Conditioning
- Alarm System
- Broadband Internet Access
- Carpet
- Ceiling Fan
- Dishwasher
- Extra Storage
- Garbage Disposal
- Internet Access
- Microwave
- Patio or Balcony
- Tile Floors
- Walk In Closets
- Washer Dryer In Unit
- Window Covering
- Wireless Internet Access
Additional Information
Year Built: 2001
Apartments in Community: 617
Pet Policy
Pet fees and deposits start at $400. We allow two pets per apartment. Large pets welcome with breed restrictions, no weight limit.
- Cats Allowed
- Large Dogs
- Pets Allowed
To contact this property, call (866) 904-3793 or Check Availability.