« Back
 

ApartmentStorage Unit Availability

Mosaic Highrise

Floorplan: "Signature" Penthouse Apartments

  • 2 Bedroom/2 Bath
  • Rental rates change daily and vary by lease term.


CompareBldgFloorApt.Unit #Sq FtPriceAvailable
01 212114 2874$3,255 - $3,645NowRequest to Hold
01 101011 1195$1,225 - $1,675NowRequest to Hold
01 171701 1142$1,390 - $1,605NowRequest to Hold
01 101008 1172$1,675 - $1,970NowRequest to Hold
01 171718 1312$1,500 - $1,735NowRequest to Hold
01 171722 1233$1,365 - $1,580NowRequest to Hold
01 80812 2184$2,266 - $2,656NowRequest to Hold
01 212115 2374$2,855 - $3,245NowRequest to Hold
01 151511 1195$1,245 - $1,695NowRequest to Hold
01 121219 1152$1,380 - $1,595NowRequest to Hold
01 111119 1152$1,360 - $1,575NowRequest to Hold
01 80820 1103$1,405 - $1,620NowRequest to Hold
01 191910 1119$1,316 - $1,531NowRequest to Hold
01 171711 1195$1,230 - $1,68006/22/2013Request to Hold
01 202017 1418$1,780 - $2,07506/22/2013Request to Hold
01 151519 1152$1,380 - $1,59506/23/2013Request to Hold
01 80804 2092$2,260 - $2,65006/25/2013Request to Hold
01 131311 1195$1,245 - $1,69506/28/2013Request to Hold
01 212112 920$1,235 - $1,43507/05/2013Request to Hold
01 262606 1625$2,060 - $2,60007/20/2013Request to Hold
01 161617 1418$1,810 - $2,28507/21/2013Request to Hold
01 101023 1228$1,730 - $2,09007/25/2013Request to Hold
01 151517 1418$1,815 - $2,12507/30/2013Request to Hold
01 131310 1119$1,336 - $1,62108/03/2013Request to Hold
01 141418 1312$1,525 - $1,83008/03/2013Request to Hold
01 80818 1312$1,525 - $1,83508/05/2013Request to Hold
01 80821 1089$1,415 - $1,70008/05/2013Request to Hold
01 141423 1228$1,705 - $2,14008/07/2013Request to Hold
01 242414 1023$1,250 - $1,49508/08/2013Request to Hold
01 212104 1182$1,400 - $1,68508/08/2013Request to Hold
01 262610 894$1,225 - $1,47008/09/2013Request to Hold
01 141406 1625$1,980 - $2,60508/15/2013Request to Hold
01 101018 1312$1,495 - $1,82008/16/2013Request to Hold
01 90914 903$1,150 - $1,41008/24/2013Request to Hold
 

Can't find what you are looking for?

Notify me when an apartmentunit I want becomes available

Show all available apartmentsunits

Search for apartmentunit number

*Valid for new residents only. Square footages displayed are approximate and may vary slightly. Rental rates, availability, lease terms, deposits, apartment features and specials are subject to change without notice. Discounts and other credits not already included in the price displayed will be calculated upon lease execution. Minimum lease terms and occupancy guidelines may apply. Deposits may fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional taxes and fees may apply and will be disclosed per governing laws and company policies. Rent based on 12 month term unless otherwise indicated.


Back to Top